<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Query</title>
	<atom:link href="http://www.farrfeed.com/2006/12/28/tech-query/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farrfeed.com/2006/12/28/tech-query/</link>
	<description>John Hamilton Farr&#039;s Living Planet Mystery Tales from Taos, New Mexico</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Carmel</title>
		<link>http://www.farrfeed.com/2006/12/28/tech-query/comment-page-1/#comment-5015</link>
		<dc:creator>Carmel</dc:creator>
		<pubDate>Fri, 29 Dec 2006 21:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/2006/12/28/tech-query/#comment-5015</guid>
		<description>I&#039;ve been getting everything (yes, I know, I&#039;m brilliant) on my G4/1GHz.

I like the silly video ... you should have no trouble with that crazy photo for your upcoming ebook.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been getting everything (yes, I know, I&#8217;m brilliant) on my G4/1GHz.</p>
<p>I like the silly video &#8230; you should have no trouble with that crazy photo for your upcoming ebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ingham</title>
		<link>http://www.farrfeed.com/2006/12/28/tech-query/comment-page-1/#comment-5014</link>
		<dc:creator>Steve Ingham</dc:creator>
		<pubDate>Fri, 29 Dec 2006 21:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/2006/12/28/tech-query/#comment-5014</guid>
		<description>Had to get off my lazy ass and download the latest QT, then it worked perfectly....the comment above was correct....nice to see your demented little smile........keep taking the tablets...or as in my case, I have either taken too many or not enough, can never remember which! ?   HA !    More videos please.......   Steve  : )</description>
		<content:encoded><![CDATA[<p>Had to get off my lazy ass and download the latest QT, then it worked perfectly&#8230;.the comment above was correct&#8230;.nice to see your demented little smile&#8230;&#8230;..keep taking the tablets&#8230;or as in my case, I have either taken too many or not enough, can never remember which! ?   HA !    More videos please&#8230;&#8230;.   Steve  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H. Farr</title>
		<link>http://www.farrfeed.com/2006/12/28/tech-query/comment-page-1/#comment-5013</link>
		<dc:creator>John H. Farr</dc:creator>
		<pubDate>Thu, 28 Dec 2006 22:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/2006/12/28/tech-query/#comment-5013</guid>
		<description>Joseph, you&#039;re more than welcome here any old time. Thanks for the generous words. I hope my writing gives you more pleasure than aggravation, now that I&#039;m reserving the political rants for comments on &lt;i&gt;other&lt;/i&gt; people&#039;s blogs. And even that is getting falling by the wayside to some degree, Allah be praised.

Kate P, I now have only two header images. Theoretically, they should each be showing up with equal frequency, but the script selects them randomly, so who knows. Before I had four identical ones, so that the experimental face-in-the-clouds header variations would only show up once in a while.

John K, I honestly didn&#039;t think saving the video in the latest version of QT would create problems. Perhaps there&#039;s a configuration setting that permits backward compatibility. Anyway, it&#039;s up again, so have a look at my silliness.</description>
		<content:encoded><![CDATA[<p>Joseph, you&#8217;re more than welcome here any old time. Thanks for the generous words. I hope my writing gives you more pleasure than aggravation, now that I&#8217;m reserving the political rants for comments on <i>other</i> people&#8217;s blogs. And even that is getting falling by the wayside to some degree, Allah be praised.</p>
<p>Kate P, I now have only two header images. Theoretically, they should each be showing up with equal frequency, but the script selects them randomly, so who knows. Before I had four identical ones, so that the experimental face-in-the-clouds header variations would only show up once in a while.</p>
<p>John K, I honestly didn&#8217;t think saving the video in the latest version of QT would create problems. Perhaps there&#8217;s a configuration setting that permits backward compatibility. Anyway, it&#8217;s up again, so have a look at my silliness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.farrfeed.com/2006/12/28/tech-query/comment-page-1/#comment-5012</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 28 Dec 2006 20:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/2006/12/28/tech-query/#comment-5012</guid>
		<description>This old year is ready to get a fork stuck in it. I have enjoyed your writing with all its permutations! Thank you very much for the interesting commentary. At times it got me upset. But what is a friendship if we can&#039;t interchange ideas in a somewhat civilized manner with no hard feelings afterwards. You are a great writer - all great writers provoke, otherwise its not worth reading. Thank you for the titilations.
I saw your flick this morning before you yanked it. It was wonderful. It was the first time over the years I have seen an image of your smile. I can get an inkling of why your roommate likes you.
Happy New Year to you and your supervisor, speaking both Gregorian and Solstictically. I wish you well.</description>
		<content:encoded><![CDATA[<p>This old year is ready to get a fork stuck in it. I have enjoyed your writing with all its permutations! Thank you very much for the interesting commentary. At times it got me upset. But what is a friendship if we can&#8217;t interchange ideas in a somewhat civilized manner with no hard feelings afterwards. You are a great writer &#8211; all great writers provoke, otherwise its not worth reading. Thank you for the titilations.<br />
I saw your flick this morning before you yanked it. It was wonderful. It was the first time over the years I have seen an image of your smile. I can get an inkling of why your roommate likes you.<br />
Happy New Year to you and your supervisor, speaking both Gregorian and Solstictically. I wish you well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate P</title>
		<link>http://www.farrfeed.com/2006/12/28/tech-query/comment-page-1/#comment-5011</link>
		<dc:creator>Kate P</dc:creator>
		<pubDate>Thu, 28 Dec 2006 19:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/2006/12/28/tech-query/#comment-5011</guid>
		<description>The page loaded for me earlier with the video in place, but I didn&#039;t try to play it.  I do see the Taos temperature thingie, and occasionally the header image switches; about 85% of the time it&#039;s the one with the rowboat.

I&#039;m on a fairly new 1.3 GHz laptop, Win XP, running Firefox 1.5.0.9.  I have animations turned off, but Javascript ought to work for rotating header images.</description>
		<content:encoded><![CDATA[<p>The page loaded for me earlier with the video in place, but I didn&#8217;t try to play it.  I do see the Taos temperature thingie, and occasionally the header image switches; about 85% of the time it&#8217;s the one with the rowboat.</p>
<p>I&#8217;m on a fairly new 1.3 GHz laptop, Win XP, running Firefox 1.5.0.9.  I have animations turned off, but Javascript ought to work for rotating header images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John K</title>
		<link>http://www.farrfeed.com/2006/12/28/tech-query/comment-page-1/#comment-5010</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Thu, 28 Dec 2006 19:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/2006/12/28/tech-query/#comment-5010</guid>
		<description>Didn&#039;t mean to sound indignant there, just hit the grey button before I could edit. But I bet there are lot of old QT version out there that won&#039;t play it.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t mean to sound indignant there, just hit the grey button before I could edit. But I bet there are lot of old QT version out there that won&#8217;t play it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John K</title>
		<link>http://www.farrfeed.com/2006/12/28/tech-query/comment-page-1/#comment-5009</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Thu, 28 Dec 2006 19:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/2006/12/28/tech-query/#comment-5009</guid>
		<description>I had trouble with the video on my Titanium 550 Mhz running 10.2.8 because I have an old version on Quicktime. I WAS looking forward to seeing it on my much more contemporary G5 at work until you too it down</description>
		<content:encoded><![CDATA[<p>I had trouble with the video on my Titanium 550 Mhz running 10.2.8 because I have an old version on Quicktime. I WAS looking forward to seeing it on my much more contemporary G5 at work until you too it down</p>
]]></content:encoded>
	</item>
</channel>
</rss>

