<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Late Winter Clouds Over Taos</title>
	<atom:link href="http://www.farrfeed.com/2010/03/11/late-winter-clouds-taos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farrfeed.com/2010/03/11/late-winter-clouds-taos/</link>
	<description>John Hamilton Farr&#039;s Living Planet Mystery Tales from Taos, New Mexico</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:57:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JHF</title>
		<link>http://www.farrfeed.com/2010/03/11/late-winter-clouds-taos/comment-page-1/#comment-5576</link>
		<dc:creator>JHF</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/?p=7408#comment-5576</guid>
		<description>I know, I know... It takes living in the bloody boonies to get this kind of scale and clarity. Now if it would only get warm, I could get out more and enjoy it!</description>
		<content:encoded><![CDATA[<p>I know, I know&#8230; It takes living in the bloody boonies to get this kind of scale and clarity. Now if it would only get warm, I could get out more and enjoy it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.farrfeed.com/2010/03/11/late-winter-clouds-taos/comment-page-1/#comment-5575</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/?p=7408#comment-5575</guid>
		<description>I miss this.</description>
		<content:encoded><![CDATA[<p>I miss this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JHF</title>
		<link>http://www.farrfeed.com/2010/03/11/late-winter-clouds-taos/comment-page-1/#comment-3841</link>
		<dc:creator>JHF</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/?p=7408#comment-3841</guid>
		<description>That&#039;s the way it was in Maryland. :-) The sky was mostly gray, anyway, and WHITE in summer heat and humidity...</description>
		<content:encoded><![CDATA[<p>That&#8217;s the way it was in Maryland. <img src='http://www.farrfeed.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The sky was mostly gray, anyway, and WHITE in summer heat and humidity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KarenK</title>
		<link>http://www.farrfeed.com/2010/03/11/late-winter-clouds-taos/comment-page-1/#comment-3840</link>
		<dc:creator>KarenK</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/?p=7408#comment-3840</guid>
		<description>It&#039;s hard to capture the scale of things there in a photo, but this one really does it justice! I&#039;m always amazed at how much the sky is part of the landscape in New Mexico. In Portland, we can pretty much just ignore it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to capture the scale of things there in a photo, but this one really does it justice! I&#8217;m always amazed at how much the sky is part of the landscape in New Mexico. In Portland, we can pretty much just ignore it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JHF</title>
		<link>http://www.farrfeed.com/2010/03/11/late-winter-clouds-taos/comment-page-1/#comment-3838</link>
		<dc:creator>JHF</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/?p=7408#comment-3838</guid>
		<description>It&#039;s true that if we moved from this house to another part of Taos, those views wouldn&#039;t be so immediately accessible, and I&#039;d probably never drive back here to find them. That&#039;s something I&#039;ve thought about. But maybe both of you just mean Taos. 

Well, I seem to be here!</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that if we moved from this house to another part of Taos, those views wouldn&#8217;t be so immediately accessible, and I&#8217;d probably never drive back here to find them. That&#8217;s something I&#8217;ve thought about. But maybe both of you just mean Taos. </p>
<p>Well, I seem to be here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david culbertson</title>
		<link>http://www.farrfeed.com/2010/03/11/late-winter-clouds-taos/comment-page-1/#comment-3837</link>
		<dc:creator>david culbertson</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/?p=7408#comment-3837</guid>
		<description>that cloud is stunning!!!!!!!!!! I agree with Patsy!</description>
		<content:encoded><![CDATA[<p>that cloud is stunning!!!!!!!!!! I agree with Patsy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patsy</title>
		<link>http://www.farrfeed.com/2010/03/11/late-winter-clouds-taos/comment-page-1/#comment-3836</link>
		<dc:creator>Patsy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.farrfeed.com/?p=7408#comment-3836</guid>
		<description>Great pictures John!  How could you possibly live anywhere else?  
Blessings,
                Patsy</description>
		<content:encoded><![CDATA[<p>Great pictures John!  How could you possibly live anywhere else?<br />
Blessings,<br />
                Patsy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

